![]() |
![]() |
Dell Rapids, SD 57022 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:27pm on 1/6/09 Temperature |
27.1°F |
|
| Dew Point | 7.6°F | ||
| Humidity | 43% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 27.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 27.1°F at 12:26pm | ||
| Low Temperature | 12.2°F at 8:22am | ||
| High Heat Index | 27.3°F at 12:26pm | ||
| Peak Wind Gust | 13mph at 11:16am | ||
| Astronomical Data | |||
| Sunrise | 7:59am | ||
| Sunset | 5:04pm | ||
| Moonrise | 12:40pm | ||
| Moonset | 3:07am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet