![]() |
![]() |
Dell Rapids, SD 57022 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:31am on 3/10/10 Temperature |
33.6°F |
|
| Dew Point | 33.1°F | ||
| Humidity | 98% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 40.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.97in | ||
| Today's Extremes | |||
| High Temperature | 33.6°F at 12:00am | ||
| Low Temperature | 33.6°F at 12:00am | ||
| High Heat Index | 40.5°F at 12:00am | ||
| Peak Wind Gust | 6mph at 12:08am | ||
| Astronomical Data | |||
| Sunrise | 6:46am | ||
| Sunset | 6:25pm | ||
| Moonrise | 4:14am | ||
| Moonset | 1:35pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet